Lee's Hill Lightning Families,
I hope everyone had a wonderful weekend!
I have attached the 2016 Swim Team Handbook and the Missed Meet Form to this e-mail. I just added a new batch of e-mails now that the roster is settling out. We have had a very dynamic registration period this year.
If you are now starting to receive e-mails, and would like to review all past e-mails – please go to the team website at: golightning.org. I try to copy every e-mail to the blog.
Please - if you know you are going to be out of town for this week's HOME meet against the Hampton Oaks Hurricanes please let the coach know in advance. Coach Claire will be starting to plan for this meet on Monday.
I am also attaching the SignUpGenius for this week meet - I am still in need of about 12 positions.
Please signup as soon as possible. Most of the position do not require any RSL training – for new families to the team – the experienced folks will provide any information you might need.
If you are new to the team - we are working on getting returning families with experience to help guide you through these first few meets.
There will be more information to follow with regards to this week's meet.
If you have any questions - please e-mail or call.
Thanks!
Go Lightning!
Bob Denecke
Meet Director
540-898-4403 Home
301-908-1343 Mobile
Item | Item Comment | First Name | Last Name |
Concession Set Up and Desert/Baking | Before Meet | Beth | Marcum |
Concession Set Up and Ice Pick Up | Before Meet | Chris | McKnight |
Concession Set Up and Pick Up Food | Before Meet | Vickie | Wilkinson |
Concession Set Up and Salad & Pasta Prep | Before Meet | Ed | Clifford |
Concession Set Up Fruit Preparation | Before Meet | Catherine | O'Leary |
Meet Set Up | Set Up Starts at 4:00 PM | Catherine | O'Leary |
Meet Set Up | Set Up Starts at 4:00 PM | Beth | Marcum |
Meet Set Up | Set Up Starts at 4:00 PM | Signe | Williamson |
Announcer | First Half | Marie | Hawley |
Referee* | First Half | Robert | Denecke |
Starter* | First Half | Shari | Denecke |
Stroke and Turn* | First Half | Scott | Hyldahl |
Stroke and Turn* | First Half | Sudie | Jones |
Head Clerk of Course* | First Half | Tammy | Stohr |
Clerk of Course | First Half | Sarah | Downing |
Clerk of Course | First Half | | |
Head Scorer* | First Half | Marnie | Schattgen |
Scorer - Recorder | First Half | | |
Scoring - Data Checker | First Half | Rebecca | Hillmann |
Scoring - Data Circler | First Half | | |
Award Clerk - Ribbons | First Half | Raymond | White |
Heat Ribbons | First Half | Emily | Smith |
Concessions | First Half | Kim | Kramer |
Concessions | First Half | Ed | Clifford |
Concessions | First Half | Laurie | Wages |
Concessions | First Half | Vickie | Wilkinson |
Concessions | First Half | Megan | white |
Concessions Runner/Parking Monitor/Fill In | First Half | Sam | Sanchez |
Grill Master | First Half - Starts @ 5:15 | Don | Joy |
Head Timer* | First Half | Megan | Haid |
Timer - Lane 1 | First Half | Iana | Fulayter |
Timer - Lane 2 | First Half | Chris | Hensen |
Timer - Lane 2 | First Half | Carrie | Cork |
Timer - Lane 3 | First Half | Kristen | White |
Timer - Lane 4 | First Half | Clif | Turman |
Timer - Lane 4 | First Half | Mark | Haines |
Timer - Lane 5 | First Half | Michael | Bond |
Timer - Lane 6 | First Half | David | Williams |
Timer - Lane 6 | First Half | Sarah | Worman |
Runner | First Half | Joe | Valasko |
Runner | First Half | Kristen | McKnight |
Safety Marshall | First Half | Michael | Shively |
| | | |
| | | |
SECOND HALF | | | |
Announcer | Second Half | Marie | Hawley |
Referee* | Second Half | Robert | Denecke |
Starter* | Second Half | Eric | Stohr |
Stroke and Turn* | Second Half | Tracy | White |
Stroke and Turn* | Second Half | | |
Head Clerk of Course* | Second Half | Kellie | Bradshaw |
Clerk of Course | Second Half | Sarah | Downing |
Clerk of Course | Second Half | | |
Head Scorer* | Second Half | Marnie | Schattgen |
Scorer - Recorder | Second Half | | |
Scoring - Data Checker | Second Half | Rebecca | Hillmann |
Scoring - Data Circler | Second Half | Kathlene | Farrell |
Award Clerk - Ribbons | Second Half | Raymond | White |
Heat Ribbons | Second Half | Emily | Smith |
Concessions | Second Half | Suzanne | Bain |
Concessions | Second Half | | |
Concessions | Second Half | Laurie | Wages |
Concessions | Second Half | Leslie | Joy |
Concessions | Second Half | | |
Concessions Runner/Parking Monitor/Fill In | Second Half | | |
Grill Master | Second Half | | |
Head Timer* | Second Half | Sue | Dzurenda |
Timer - Lane 1 | Second Half | Kirk | White |
Timer - Lane 2 | Second Half | Greg | Harman |
Timer - Lane 2 | Second Half | Nikki | Hyldahl |
Timer - Lane 3 | Second Half | Kristen | White |
Timer - Lane 4 | Second Half | Mark | Haines |
Timer - Lane 4 | Second Half | Sandy | Harris-Turman |
Timer - Lane 5 | Second Half | Derrell | McPherson |
Timer - Lane 6 | Second Half | | |
Timer - Lane 6 | Second Half | Elizabeth | Valasko |
Runner | Second Half | Laurie | Shively |
Runner | Second Half | Conner | Hyldahl |
Safety Marshall | Second Half | | |
Meet Breakdown | End of Meet | Vern | Bradshaw |
Meet Breakdown | End of Meet | Kristie | Harmon |
Meet Breakdown | End of Meet | Chris | Gist |
No comments:
Post a Comment