Lee’s Hill Lighting Families,
Hopefully the weather is going to cooperate on Wednesday!
For new families, be ready with fun activities in your car in case of a thunder/lightning delay. The life guards will clear the deck, and we wait in our cars until the weather clears and we resume the meet, or the meet
gets moved to Thursday. DO NOT LEAVE! We will do our best to communicate any rain delays through RainedOut . Let’s keep our fingers crossed for good weather.
So, if you have not signed up yet for RainedOut, please go to our website and signup for text, and/or e-mail notifications.
I hope everyone is excited about Wednesday’s second HOME American Division meet against the Chancellor Blue Dolphins!!
Remember the home team sits on the clubhouse side of the pool. All chairs and lounges will be stacked during set up - so remember your folding chairs.
Concessions will be open for business! Remember – concessions is one of our biggest fundraisers. So enjoy some pizza, hamburger or cheeseburger, Sonic Hotdogs, Philly Pretzels or famous Lightning Nachos.
The concession volunteers all work very hard to provide good food at reasonable rates!
Just a friendly reminder – children are not allowed in the concession area.
Here is the schedule for Wednesday night:
We start set up and the pool closes at 4:00 PM
WEDNESDAY NIGHT IS TEAM PICTURE NIGHT!!!
All swimmers should hopefully be wearing their new team shirts for the picture.
Our Swimmers should all arrive by 4:00 PM. Be prompt!
Your swimmers must check in with the coaches by 4:45 PM, or they will be scratched from the meet.
4:45 PM – 5:15 Home Team Warms Up
Visiting team arrives between 4:30 – 5:00 PM
5:20 PM – 5:50 Away Team Warms Up
5:30 PM – Timers for the first and second half of the meet - please report to the concessions area for a meeting with the Head Timer.
5:30 PM – Stroke and Turn Judges and Runners please report to the Starter Tent area for a meeting with the Referee.
5:50 PM – Swimmers for events 1-4 report please report to the Clerk of Course.
National Anthem at 5:55 PM
Start Meet Promptly at 6:00 PM
WOW! Thanks you so much to everyone who has volunteered to work this meet! I truly mean it when I say we have the best volunteers in the RSL.
I am still in need of a few volunteers:
Concessions – First Half
Concessions – Second Half
Concession Runners
Safety Marshall – Second Half
Meet Breakdown
Please sign up at SignupGenius.com if you can help.
Thanks to all the volunteers! Without you, none of this is possible.
If you have any questions – please e-mail or call (540) 898-4403.
See you at the pool!
Go Lightning!
Bob Denecke
Meet Director
FIRST HALF | |||
Item | Item Comment | First Name | Last Name |
Concession Set Up and Desert/Baking | Before Meet | Beth | Marcum |
Concession Set Up and Ice Pick Up | Before Meet | Kristen | McKnight |
Concession Set Up and Pick Up Food | Before Meet | Ed | Clifford |
Concession Set Up and Salad & Pasta Prep | Before Meet | Signe | Williamson |
Concession Set Up Fruit Preparation | Before Meet | Catherine | O'Leary |
Meet Set Up | Set Up Starts at 4:00 PM | Pam | Craft |
Meet Set Up | Set Up Starts at 4:00 PM | Beth | Marcum |
Meet Set Up | Set Up Starts at 4:00 PM | Kevin | Williamson |
Announcer | First Half | Marie | Hawley |
Referee* | First Half | Robert | Denecke |
Starter* | First Half | Shari | Denecke |
Administrative Referee | First Half | Tanner | Cork |
Stroke and Turn* | First Half | Scott | Hyldahl |
Stroke and Turn* | First Half | Sudie | Jones |
Head Clerk of Course* | First Half | Tammy | Stohr |
Clerk of Course | First Half | Pam | Craft |
Clerk of Course | First Half | Carla | Bury |
Head Scorer* | First Half | Marnie | Schattgen |
Scorer - Recorder | First Half | Mari | Galindo-Sanchez |
Scoring - Data Checker | First Half | Kathlene | Farrell |
Scoring - Data Circler | First Half | Clayton | Jones |
Award Clerk - Ribbons | First Half | Shannon | McPherson |
Heat Ribbons | First Half | Emily | Smith |
Head Timer* | First Half | Sue | Dzurenda |
Timer - Lane 1 | First Half | Bill | Howes |
Timer - Lane 2 | First Half | Chris | Hensen |
Timer - Lane 2 | First Half | Carrie | Cork |
Timer - Lane 3 | First Half | Jennifer | Kauppert |
Timer - Lane 4 | First Half | Frank | Detrane |
Timer - Lane 4 | First Half | Mark | Haines |
Timer - Lane 5 | First Half | Karen | Detrane |
Timer - Lane 6 | First Half | Shannon | Williams |
Timer - Lane 6 | First Half | David | Williams |
Runner | First Half | Joe | Valasko |
Runner | First Half | Maya | Schattgen |
Concessions | First Half | Ed | Clifford |
Concessions | First Half | Catherine | O'Leary |
Concessions | First Half | Laurie | Wages |
Concessions | First Half | Vickie | Wilkinson |
Concessions | First Half | | |
Concessions Runner/Parking Monitor/Fill In | First Half | | |
Grill Master | First Half - Starts @ 5:15 | Don | Joy |
Safety Marshall | First Half - Must be on deck for Warm Ups | Michael | Shively |
SECOND HALF | |||
Item | Item Comment | First Name | Last Name |
Announcer | Second Half | Marie | Hawley |
Referee* | Second Half | Robert | Denecke |
Starter* | Second Half | Eric | Stohr |
Administrative Referee | Second Half | Tanner | Cork |
Stroke and Turn* | Second Half | Tracy | White |
Stroke and Turn* | Second Half | Michael | Kauppert |
Head Clerk of Course* | Second Half | Kellie | Bradshaw |
Clerk of Course | Second Half | Shannon | Williams |
Clerk of Course | Second Half | Nicole | Hinkle-klaus |
Head Scorer* | Second Half | Marnie | Schattgen |
Scorer - Recorder | Second Half | Graham | Schattgen |
Scoring - Data Checker | Second Half | Maya | Schattgen |
Scoring - Data Circler | Second Half | Kathlene | Farrell |
Award Clerk - Ribbons | Second Half | Suzanne | Bain |
Heat Ribbons | Second Half | Emily | Smith |
Head Timer* | Second Half | Megan | Haid |
Timer - Lane 1 | Second Half | Scott | Miller |
Timer - Lane 2 | Second Half | Greg | Harmon |
Timer - Lane 2 | Second Half | Derrell | McPherson |
Timer - Lane 3 | Second Half | Megan | White |
Timer - Lane 4 | Second Half | Mark | Haines |
Timer - Lane 4 | Second Half | Sandy | Harris-Turman |
Timer - Lane 5 | Second Half | Steve | Schattgen |
Timer - Lane 6 | Second Half | Elizabeth | Valasko |
Timer - Lane 6 | Second Half | Nikki | Hyldahl |
Runner | Second Half | Conner | Hyldahl |
Runner | Second Half | Mari | Galindo-Sanchez |
Concessions | Second Half | Leslie | Joy |
Concessions | Second Half | | |
Concessions | Second Half | Laurie | Wages |
Concessions | Second Half | | |
Concessions | Second Half | | |
Concessions Runner/Parking Monitor/Fill In | Second Half | | |
Grill Master | Second Half | Don | Joy |
Safety Marshall | Second Half | | |
Meet Breakdown | End of Meet | Vern | Bradshaw |
Meet Breakdown | End of Meet | Cameron | McGann |
Meet Breakdown | End of Meet | | |
No comments:
Post a Comment