Lee’s Hill Lightning Families,
It has been a wonderful swim season so far!
We have one more dual meet this Monday (tomorrow) against the Lake of the Wood Barracudas before Finals.
Here are the volunteer sign ups as of now – as you can see I still need a lot of help!
Please sign up, if you can help!
Looking forward to a great last home meet!
See you at the pool!
Go Lighting!
Bob
POSITION | SESSION | FIRST NAME | LAST NAME |
Concession Set Up and Desert/Baking | Before Meet | Mari | Galindo-Sanchez |
Concession Set Up and Ice Pick Up | Before Meet | | |
Concession Set Up and Pick Up Food | Before Meet | Cindy | Staats |
Concession Set Up and Salad & Pasta Prep | Before Meet | | |
Concession Set Up Fruit Preparation | Before Meet | Vickie | Wilkinson |
Meet Set Up | Set Up Starts at 4:00 PM | Cameron | McGann |
Meet Set Up | Set Up Starts at 4:00 PM | Jimmy | Howard |
Meet Set Up | Set Up Starts at 4:00 PM | Mick | Williams |
Announcer | First Half | Marie | Hawley |
Referee* | First Half | Robert | Denecke |
Administrative Referee* | First Half | | |
Starter* | First Half | Shari | Denecke |
Stroke and Turn* | First Half | Kellie | Bradshaw |
Stroke and Turn* | First Half | Tracy | Baxter |
Head Scorer* | First Half | Marnie | Schattgen |
Scorer - Recorder | First Half | | |
Scoring - Data Checker | First Half | Leslie | Joy |
Scoring - Data Circler | First Half | Suzanne | Bain |
Head Clerk of Course* | First Half | Tammy | Stohr |
Clerk of Course | First Half | | |
Clerk of Course | First Half | Erin | Campbell |
Head Timer* | First Half | Megan | Shepherd |
Timer - Lane 1 | First Half | Shannon | Forry |
Timer - Lane 2 | First Half | Bill | Howes |
Timer - Lane 2 | First Half | Jimmy | Howard |
Timer - Lane 3 | First Half | Mark | Haines |
Timer - Lane 4 | First Half | Dale | Bain |
Timer - Lane 4 | First Half | Vanessa | Morrison |
Timer - Lane 5 | First Half | Kristopher | Anatol |
Timer - Lane 6 | First Half | David | Williams |
Timer - Lane 6 | First Half | Nicole | Anatol |
Heat Ribbons | First Half | | |
Runner | First Half | Mark | Haines |
Grill Master | First Half - Starts @ 5:15 | Mari | Galindo-Sanchez |
Concessions | First Half | Shannon | Forry |
Concessions | First Half | | |
Concessions | First Half | Hillary | Moyer |
Concessions | First Half | Diana | Cunningham |
Concessions | First Half | Jessie | Smith |
Concessions Runner/Parking Monitor/Fill In | First Half | Chris | McKnight |
Safety Marshall | First Half - Must be on deck for Warm Ups | Jimmy | Howard |
POSITION | SESSION | FIRST NAME | LAST NAME |
Announcer | Second Half | Marie | Hawley |
Referee* | Second Half | Robert | Denecke |
Administrative Referee* | Second Half | | |
Starter* | Second Half | Eric | Stohr |
Stroke and Turn* | Second Half | | |
Stroke and Turn* | Second Half | | |
Head Scorer* | Second Half | Marnie | Schattgen |
Scorer - Recorder | Second Half | | |
Scoring - Data Checker | Second Half | Leslie | Joy |
Scoring - Data Circler | Second Half | | |
Award Clerk Ribbons | Second Half | | |
Head Clerk of Course* | Second Half | | |
Clerk of Course | Second Half | Erin | Campbell |
Clerk of Course | Second Half | Suzanne | Bain |
Head Timer* | Second Half | | |
Timer - Lane 1 | Second Half | Clif | Turman |
Timer - Lane 2 | Second Half | Chasity | Withrow |
Timer - Lane 2 | Second Half | Karen | Owens |
Timer - Lane 3 | Second Half | Mark | Haines |
Timer - Lane 4 | Second Half | Vanessa | Morrison |
Timer - Lane 4 | Second Half | | |
Timer - Lane 5 | Second Half | | |
Timer - Lane 6 | Second Half | Steve | Schattgen |
Timer - Lane 6 | Second Half | Kirk | White |
Heat Ribbons | Second Half | | |
Runner | Second Half | | |
Grill Master | Second Half | | |
Concessions | Second Half | Chasity | Withrow |
Concessions | Second Half | Jessie | Smith |
Concessions | Second Half | | |
Concessions | Second Half | | |
Concessions Runner/Parking Monitor/Fill In | Second Half | Kristen | McKnight |
Safety Marshall | Second Half | | |
Meet Breakdown | End of Meet | Mick | Williams |
Meet Breakdown | End of Meet | Cameron | McGann |
Meet Breakdown | End of Meet | Josh | Staats |
No comments:
Post a Comment