Lee’s Hill Lightning Families,
I hope everyone has a happy and safe fourth of July holiday!
ALL Practices are cancelled on July 4th!!
As a reminder – Our AWAY meet this Thursday at College Heights starts at 5:00 PM!!
Directions to College Heights: https://tinyurl.com/ybs4mks2
College Heights Address: 604 Greenbrier Dr, Fredericksburg, VA 22401
Shari will pass any additional information we receive from College Heights.
We are still in need of volunteers – please sign up using SignupGenius.
We are in desperate need of Stroke and Turn Officials, Second Half Scoring Room and Head Clerk of Course volunteers.
I will not be able to be at the next two meets. Eric Stohr will be Meet Director for this meet, and Shari will be Meet Director for the meet against Austin Ridge on July 11th.
Thank you very much – Eric & Shari!
Position | Session | First Name | Last Name |
Clerk of Course | First Half | Sarah | Downing |
Head Clerk of Course* | First Half | Tammy | Stohr |
Head Scorer* | First Half | Marnie | Schattgen |
Safety Marshall | First Half | Iana | Fulayter |
Scoring - Data Checker | First Half | Ellen | Gist |
Scoring - Data Circler | First Half | Suzanne | Bain |
Stroke and Turn* | First Half | | |
Stroke and Turn* | First Half | | |
Timer - Lane 1 | First Half | Shannon | Forry |
Timer - Lane 1 | First Half | Diana | Cunningham |
Timer - Lane 2 | First Half | Carla | Bury |
Timer - Lane 3 | First Half | Julie | Appleton |
Timer - Lane 3 | First Half | Megan | Shepherd |
Timer - Lane 4 | First Half | James | Forry |
| | | |
Award Clerk - Ribbons | Second Half | | |
Clerk of Course | Second Half | Erin | Campbell |
Head Clerk of Course* | Second Half | | |
Head Scorer* | Second Half | Marnie | Schattgen |
Safety Marshall | Second Half | | |
Scoring - Data Checker | Second Half | | |
Scoring - Data Circler | Second Half | | |
Stroke and Turn* | Second Half | | |
Stroke and Turn* | Second Half | | |
Timer - Lane 1 | Second Half | Clif | Turman |
Timer - Lane 1 | Second Half | Kim | Kramer |
Timer - Lane 2 | Second Half | Mark | Haines |
Timer - Lane 3 | Second Half | Julie | Appleton |
Timer - Lane 3 | Second Half | Bill | Howes |
Timer - Lane 4 | Second Half | Karen | Owens |
Good Luck to ALL the Lee’s Hill Lightning Swimmers at this week’s meet!
Go Lightning!
Bob
No comments:
Post a Comment