Lee’s Hill Lightning Families,
I hope everyone had a really great 4th of July!!
Congratulations again to ALL our swimmers after a very close win over College Heights! I know all our swimmer are working hard, and their times are getting faster!
I need just a little more help in the second half of this week’s meet.
I want to thank all our volunteers! I would especially like to thank ALL our trained volunteers!
Just an FYI – most of our trained volunteers are working well over the formal commitment. We do need to work on that for next year.
Getting trained by the RSL is really not that bad.
So – please if you can help this week in the second half – please go to Signup Genius and sign up for a slot.
I would love to see every slot filled!
Thanks Again to ALL our volunteers – from what I have seen - we have the best group of parents and swimmers in the RSL.
See you at the pool!
Go Lightning!
Bob
PS – That reminds me – I was told that more than one of our swimmers got a heat winner ribbon that they thought another swimmer deserved. They sought out that other swimmer and gave them the heat winner ribbon!!
That is GREAT sportsmanship, makes me very proud, and is one of the many reasons why I love this team!
Swimming Quote: If I have but one day to live, please take me to a swim meet because they last forever!
Item | Item Comment | First Name | Last Name |
Award Clerk Ribbons | First Half | Sudie | Jones |
Clerk of Course | First Half | Megan | White |
Clerk of Course | First Half | Laurie | Wages |
Head Clerk of Course* | First Half | Tamara | Stohr |
Safety Marshall | First Half | Rori | Bond |
Scoring - Data Checker | First Half | Christina | Hensen |
Scoring - Data Entry | First Half | Joel | Harrington |
Scoring - Data Circler | First Half | Stacey | Harrington |
Stroke and Turn* | First Half | Tanner | Cork |
Stroke and Turn* | First Half | Chad | Hensen |
Timer - Lane 1 | First Half | kristie | harmon |
Timer - Lane 1 | First Half | Pam | Craft |
Timer - Lane 2 | First Half | Michael | Shively |
Timer - Lane 3 | First Half | Megan | Haid |
Timer - Lane 3 | First Half | Mark | Haines |
Timer - Lane 4 | First Half | Brian | Tibbitts |
Timer - Lane 5 | First Half | Justin | Anderson |
Timer - Lane 5 | First Half | David | Williams |
Item | Item Comment | First Name | Last Name |
Award Clerk Ribbons | Second Half | Shannon | McPherson |
Clerk of Course | Second Half | Kim | Kramer |
Clerk of Course | Second Half | Ellen | Gist |
Head Clerk of Course* | Second Half | | |
Safety Marshall | Second Half | | |
Scoring - Data Checker | Second Half | | |
Scoring - Data Entry | Second Half | | |
Scoring - Data Circler | Second Half | Laurie | Tryfiates |
Stroke and Turn* | Second Half | | |
Stroke and Turn* | Second Half | | |
Timer - Lane 1 | Second Half | Hal | Hayes |
Timer - Lane 1 | Second Half | Sue | Dzurenda |
Timer - Lane 2 | Second Half | Sue | Dzurenda |
Timer - Lane 3 | Second Half | Kimberly | Long |
Timer - Lane 3 | Second Half | Clif | Turman |
Timer - Lane 4 | Second Half | Keith | Harrington |
Timer - Lane 5 | Second Half | Justin | Anderson |
Timer - Lane 5 | Second Half | Felix | De La Torre |
No comments:
Post a Comment