Lee’s Hill Lightning Families,
It was a hot meet on Monday night with lots of excitement and close races.
However – Lake of the Woods prevailed 285 to 225
We closed the season with a 3/2 record.
We had 4 Triple Winners Monday night – Congratulations to the following swimmers :
Charlotte Denecke | LH | F | 11 | 50 Free | 34.53 | 50 Fly | 36.96 | 50 Back | 38.35 |
Erin Morrison | LH | F | 16 | 100 Free | 1:10.72 | 50 Fly | 35.06 | 50 Breast | 40.70 |
Kate Chamberlain | LH | F | 12 | 100 Free | 1:16.57 | 50 Breast | 42.46 | 100 IM | 1:29.46 |
Reid Schattgen | LH | M | 14 | 50 Free | 28.51 | 50 Fly | 30.68 | 100 IM | 1:13.12 |
American Division Results – as you can see three team finished with 3/2 records so Finals will be very fun!!
TEAM | W/L | TEAM | W/L |
CHANCELLOR | 1/4 | GRAFTON | 0/5 |
COLLEGE HEIGHTS | 3/2 | LAKE OF THE WOODS | 3/2 |
DAHLGREN | 5/0 | LEE’S HILL | 3/2 |
Go Lightning!
Bob
No comments:
Post a Comment