Lee’s Hill Lightning Families,
Hopefully, the weather is going to cooperate tonight –with cooler temperatures and lower humidity!
I hope everyone is excited about tonight’s last HOME meet against the Grafton Dolphins!!
We will take the team photo tonight before the meet – please remember to wear your NEW yellow team shirt. If you have not picked it up yet they should be at the pool for pickup.
Remember the home team sits on the clubhouse side of the pool. All chairs and lounges will be stacked during set up - so remember your folding chairs.
Concessions will be open for business! Remember – concessions is one of our biggest fundraisers. So enjoy a meatball sandwich, pizza, hamburger or cheeseburger, Sonic Hotdog, or famous Lightning nachos.
The concession volunteers all work very hard to provide good food at reasonable rates!
Just a friendly reminder – we ask that children are not to be working in the concession area.
Here is the schedule for tonight:
We start set up and the pool closes at 4:00 PM
Our Swimmers should arrive by 4:20 PM
TEAM PICTURE AT 4:30 - DEEP END OF THE POOL
4:45 PM – 5:15 Home Team Warms Up
Visiting team arrives at 4:30 – 5:00 PM
5:20 PM – 5:50 Away Team Warms Up
5:30 PM – Timers for the first and second half of the meet - please report to the concessions area for a meeting with the Head Timer.
5:30 PM – Stroke and Turn Judges and Runners please report to the Starter Tent area for a meeting with the Referee.
5:50 PM – Swimmers for events 1-4 report please report to the Clerk of Course.
National Anthem at 5:55 PM
Start Meet Promptly at 6:00 PM
I am still in need of a few volunteers:
TIMER – LANE 4 – FIRST HALF
RUNNER – FIRST HALF
CONCESSION RUNNER/PARKING MONITOR/ FILL IN – FIRST HALF
*STROKE AND TURN – SECOND HALF
CLERK OF COURSE – SECOND HALF
AWARDS CLERK - RIBBONS – SECOND HALF
MEET BREAKDOWN
Please sign up at SignupGenius.com if you can help, or just ask at the pool.
Thanks to all the volunteers! Without you none of this is possible.
If you have any questions – please e-mail or call (540) 898-4403.
See you at the pool!
Go Lightning!
Bob Denecke
Meet Director
Item | Item Comment | First Name | Last Name |
Meet Set Up | 4:30-6:00 | Kevin | Williamson |
Meet Set Up | 4:30-6:00 | Beth | Marcum |
Meet Set Up | 4:30-6:00 | Chris | McKnight |
Concession Set Up and Desert/Baking | Before Meet | Beth | Marcum |
Concession Set Up and Ice Pick Up | Before Meet | Kristen | McKnight |
Concession Set Up and Pick Up Food | Before Meet | Kim | Kramer |
Concession Set Up and Salad & Pasta Prep | Before Meet | Signe | Williamson |
Concession Set Up Fruit Preparation | Before Meet | Vickie | Wilkinson |
Announcer | First Half | Marie | Hawley |
Award Clerk Ribbons | First Half | Debra | Haines |
Head Clerk of Course* | First Half | Tammy | Stohr |
Clerk of Course | First Half | Kristen | McKnight |
Clerk of Course | First Half | Megan | White |
Concessions | First Half | Rebecca | Hillmann |
Concessions | First Half | Vickie | Wilkinson |
Concessions | First Half | Candace | McDaniel |
Concessions | First Half | Laurie | Wages |
Concessions | First Half | Melissa | De La Torre |
Grill Master | First Half - Starts @ 5:15 | Donald | Joy |
Concessions Runner/Parking Monitor/Fill In | First Half | | |
Head Scorer* | First Half | Marnie | Schattgen |
Scorer - Recorder | First Half | Stacey | Harrington |
Scoring - Data Checker | First Half | Nora | Alman |
Scoring - Data Circler | First Half | Hope | Wood |
Heat Ribbons | First Half | Emily | Smith |
Referee* | First Half | Robert | Denecke |
Starter* | First Half | Shari | Denecke |
Stroke and Turn* | First Half | Brock | McDaniel |
Stroke and Turn* | First Half | Scott | Hyldahl |
Head Timer* | First Half | Megan | Haid |
Timer - Lane 1 | First Half | Pam | Craft |
Timer - Lane 2 | First Half | Sudie | Jones |
Timer - Lane 2 | First Half | Sue | Dzurenda |
Timer - Lane 3 | First Half | Eric | Stohr |
Timer - Lane 4 | First Half | | |
Timer - Lane 4 | First Half | Mark | Haines |
Timer - Lane 5 | First Half | Brian | Tibbitts |
Timer - Lane 6 | First Half | Shannon | Williams |
Timer - Lane 6 | First Half | David | Williams |
Runner | First Half | Joe | Valasko |
Runner | First Half | | |
Safety Marshall | First Half | Rori | Bond |
Item | Item Comment | First Name | Last Name |
Announcer | Second Half | Marie | Hawley |
Award Clerk Ribbons | Second Half | | |
Head Clerk of Course* | Second Half | Tammy | Stohr |
Clerk of Course | Second Half | Shannon | Williams |
Clerk of Course | Second Half | | |
Concessions | Second Half | Rebecca | Hillmann |
Concessions | Second Half | Leslie | Joy |
Concessions | Second Half | Karen | Owens |
Concessions | Second Half | Maureen | Hayes |
Concessions | Second Half | Tammye | Herold |
Grill Master | Second Half | Steve | Wood |
Concessions Runner/Parking Monitor/Fill In | Second Half | | |
Head Scorer* | Second Half | Marnie | Schattgen |
Scorer - Recorder | Second Half | Stacey | Harrington |
Scoring - Data Checker | Second Half | Nora | Alman |
Scoring - Data Circler | Second Half | Kathlene | Farrell |
Heat Ribbons | Second Half | Emily | Smith |
Referee* | Second Half | Tanner | Cork |
Starter* | Second Half | Shari | Denecke |
Stroke and Turn* | Second Half | | |
Stroke and Turn* | Second Half | Scott | Hyldahl |
Head Timer* | Second Half | Nikki | Hyldahl |
Timer - Lane 1 | Second Half | Derrell | McPherson |
Timer - Lane 2 | Second Half | Kristie | Harmon |
Timer - Lane 2 | Second Half | Cathy | Williams |
Timer - Lane 3 | Second Half | Sarah | Worman |
Timer - Lane 4 | Second Half | Mark | Haines |
Timer - Lane 4 | Second Half | Chris | Farrell |
Timer - Lane 5 | Second Half | Hal | Hayes |
Timer - Lane 6 | Second Half | Karen | Owens |
Timer - Lane 6 | Second Half | Elizabeth | Valasko |
Runner | Second Half | Sue | Dzurenda |
Runner | Second Half | Steve | Schattgen |
Safety Marshall | Second Half | Kim | Kramer |
Meet Breakdown | End of Meet | Vern | Bradshaw |
Meet Breakdown | End of Meet | Derrell | McPherson |
Meet Breakdown | End of Meet | | |
No comments:
Post a Comment