Lee’s Hill Lightning Families,
Morning practices have started, and I just came from the first evening practice and the Stroke, Turn and Start clinic.
All the swimmers and coaches are working very hard getting ready for our Exhibition meet on Wednesday night at the Spotsylvania YMCA.
Coach Jay would like all the swimmers at the YMCA by 4:30 PM.
I have attached the Lane Timer Training presentation that I put together last year. If you are signed up to be a lane timer, please take a few minutes to review the slides.
Remember – it is very important to ask the swimmer’s name when the exit the pool and make sure you have the correct deck card!
Below you will find the Volunteer Sign Ups for this week.
Thank you so much!! We are only short a couple of positions!!
That is really a fantastic effort!
Stroke and Turn – First Half
Head Clerk of Course – Second Half
Safety Marshall – Second Half
If you can help with these positions – please sign up at SignUpGenius.com
Also – do no forget to sign up at RainedOut.com for cancellation and rain delay e-mails or text messages. The link to sign up for RainedOut.com is on the front page of the website: golightning.org
Do not forget to bring your folding chairs!! There will be concessions available.
Let’s have a really great Exhibition Meet at the YMCA!
Go Lightning!!
Bob Denecke
Meet Director
Item | Item Comment | First Name | Last Name |
Award Clerk | First Half | Laurie | Tryfiates |
Clerk of Course | First Half | Cheryl | Wendt |
Clerk of Course | First Half | Liz | Sposato |
Head Clerk of Course* | First Half | Tammy | Stohr |
Safety Marshall | First Half | Chris | Farrell |
Scorer - Data Circler | First Half | Malinda | McKenna |
Scorer - Data Entry | First Half | Mary | Miller |
Scoring - Data Checker | First Half | Nora | Alman |
Stroke and Turn* | First Half | Tanner | Cork |
Stroke and Turn* | First Half | ||
Timer - Lane 1 | First Half | Kimberly | Long |
Timer - Lane 1 | First Half | Edie | Henson |
Timer - Lane 2 | First Half | Beth | Marcum |
Timer - Lane 3 | First Half | Michael | Shively |
Timer - Lane 3 | First Half | Justin | Anderson |
Timer - Lane 4 | First Half | NFN? | Gist |
Timer - Lane 5 | First Half | Megan | Haid |
Timer - Lane 5 | First Half | Nikki | Hyldahl |
Timer - Lane 6 | First Half | David | Williams |
Award Clerk | Second Half | Edie | Henson |
Clerk of Course | Second Half | Cheryl | Wendt |
Clerk of Course | Second Half | Karen | Owens |
Head Clerk of Course* | Second Half | ||
Safety Marshall | Second Half | ||
Scorer - Data Circler | Second Half | Nora | Alman |
Scorer - Data Entry | Second Half | Malinda | McKenna |
Scoring - Data Checker | Second Half | Laurie | Tryfiates |
Stroke and Turn* | Second Half | Chad | Hensen |
Stroke and Turn* | Second Half | Scott | Hyldahl |
Timer - Lane 1 | Second Half | Pam | Craft |
Timer - Lane 1 | Second Half | NFN? | Kraynak |
Timer - Lane 2 | Second Half | NFN? | Kraynak |
Timer - Lane 3 | Second Half | Laurie | Shively |
Timer - Lane 3 | Second Half | Justin | Anderson |
Timer - Lane 4 | Second Half | Mark | Haines |
Timer - Lane 5 | Second Half | Hal | Hayes |
Timer - Lane 5 | Second Half | Joe | Bury |
Timer - Lane 6 | Second Half | Rebecca | Hillmann |
No comments:
Post a Comment